| Management number | 239054173 | Release Date | 2026/07/14 | List Price | US$24.48 | Model Number | 239054173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194514419509 |
|---|---|
| ASIN | B0C9L72LJ9 |
| Brand | Under Armour |
| Color | White/White/Black |
| Heel Type | Flat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | UNDER ARMOUR |
| Outer Material | Leather |
| Shoe Height Map | Low Top |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form